Provider | Channel |
---|---|
Access Communications | 132 |
Bell | 413 (SD) 1413 (HD) |
Bell Aliant | 124 (SD) 624 (HD) |
Bell Fibe | 414 (SD) 1414 (HD) |
Black Creek Cable TV Inc. | 698 |
CCAP | 777 |
City West Cable (North) Corp. | 740 |
City Wide Communications | 222 |
Conuma Cable Systems Ltd. | 736 |
Cooptel | 714 and 638 |
Cross Country TV Ltd. | 408 |
Developpement Innovations Haut-Richelieu | 373 |
Eastlink | 737 |
Execulink | 79 |
Frontline | 99 |
FCNQ | 360 |
Hay Communications Coop Ltd. | 422 |
IHR Télécom | 373 (HD) |
Imperial Cable System | 416 |
Maskatel | 557 |
Mitchell Seaforth Cable TV Ltd. | 410 and 422 |
New North Networks Ltd. | 411 |
Niagara Regional Broadband Network | 414 |
North Frontenac Telephone Corporation Ltd. | 578 |
NRTC Communications | 1467 |
Olds Fibre Ltd. | 325 |
Optik TV Telus | 962 |
Riondel Cable Society | 436 |
Packet-tel-Corp. | |
Rogers | 540 |
Quadro Telecom | 410 |
Shaw Direct | 324 |
Shaw Blue Curve | 232 |
Tbaytel | 737 |
TekSavvy | Ontario, Eastern and Western Canada: 439 Quebec: 241 |
Tuckersmith Communications Coop Ltd. | 483 |
Total Cable Service | 462 |
Vidéotron | 171 (SD) 771 (HD) |
Virgin Mobile TV | 414 |
WTC Communications | 1467 |
If you do not see your TV provider listed, please contact them directly to request REV TV be added to their program lineup.
Many TV providers now offer streaming services. If you are interested in streaming REV TV, please reach out to your provider directly to see what they offer.
Many TV providers now offer streaming services. If you are interested in streaming REV TV, please reach out to your provider directly to see what they offer.
REV TV has offered our network to all TV providers in Canada however providers choose if and when to carry channels.
