Provider | Channel |
---|---|
A Top Communications | 222 |
Bell | 413 (SD) 1413 (HD) |
Bell Aliant | 124 (SD) 624 (HD) |
Bell Fibe | 414 (SD) 1414 (HD) |
Black Creek Cable TV Inc. | 698 |
CCAP | 777 |
City West Cable (North) Corp. | 740 |
Conuma Cable Systems Ltd. | 736 |
CoopTel | 714 and 638 |
Cross Country TV Ltd. | 408 |
Developpement Innovations Haut-Richelieu | 373 |
Eastlink | 737 |
FCNQ | 360 |
Frontline | 99 |
Hay Communications Coop Ltd. | 422 |
Imperial Cable System | 416 |
Mitchell Seaforth Cable TV Ltd. | 410 and 422 |
New North Networks Ltd. | 411 |
North Frontenac Telephone Corporation Ltd. | 578 |
NRTC Communications | 1467 |
Olds Fibre Ltd. | 325 |
Optik TV Telus | 962 |
Quadro Telecom | 410 |
Riondel Cable Society | 436 |
Shaw Direct | 324 |
Shaw Blue Curve | 232 |
Tbaytel | 737 |
Total Cable Service | 462 |
Tuckersmith Communications Coop Ltd. | 483 |
Vidéotron | 171 (SD) 771 (HD) |
WTC Communications | 1467 |
If you do not see your TV provider listed, please contact them directly to request REV TV be added to their program line-up.
*REV TV has offered our network to all TV providers in Canada however providers choose if and when to carry channels.
